Hp android Oppo terus menjadi primadona beberapa minggu ini di pasar tanah air dengan menawarkan fitur - fitur canggih dan ekstra bongsor ke penggunanya. Bahkan untuk kamera Oppo tak mau kalah dengan pesaingnya Xiaomi, Samsung, dan Vivo yang mencapai 48MP juga RAM diatas 4GB.
Berikut update harga hp android Oppo Juli 2020 dan spesifikasi yang bisa sobat jadikan referensi sebelum membeli:
OPPO Reno 3 - Harga Rp. 4.3jt - 4.5jt
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 10.0; ColorOS 7 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Global ROM (ID Model): Mediatek MT6779 Helio P90 (12 nm) Octa-core 2x 2.2GHz Kryo 470 Gold, 6x 1.8GHz Kryo 470 Silver China ROM: Mediatek Dimensity 1000L (7nm) Octa-core | |
Memori Internal | 128GB | |
RAM | 8GB , 12GB | |
Memori Eksternal | microSD, up to 256GB | |
Baterai | Non-removable, Li-Po 4.025mAh Fast charging 30W VOOC Flash Charge 3.0 | |
Layar | Ukuran Layar | 6.4 inches |
Resolusi Layar | FHD+ 1080 x 2400 pixels AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Bands 1/5/8 | |
4G (LTE) | FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang | 48MP + 13MP + 8MP + 2MP (ID), 64MP + 8MP + 2MP + 2MP (CN) |
Kamera Depan | 44MP (ID), 32MP (CN) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 160.2 x 73.3 x 7.9 mm |
Berat | 170 g |
OPPO A92 (A72) - Harga Rp. 3.4jt - 3.6jt
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 7.1, based on Android 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SM6125 Snapdragon 665 Octa-core Kryo 260 | |
Kecepatan CPU | 4 x 2.0 GHz Kryo 260 Gold & 4 x 1.8 GHz Kryo 260 Silver | |
Memori Internal | 128GB | |
RAM | 4GB , 8GB | |
Memori Eksternal | microSDXC (dedicated slot) | |
Baterai | Li-Po 5.000 mAh Fast charging 18W | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | FHD+ 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Bands 1/5/8 | |
4G (LTE) | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang | 48MP + 8MP + 2MP + 2MP |
Kamera Depan | 16MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 162 x 75.5 x 8.9 mm |
Berat | 192 g |
OPPO A52 - Harga Rp. 2.9jt
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 7.1, based on Android 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SM6125 Snapdragon 665 (11 nm) Octa-core | |
Kecepatan CPU | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | |
Memori Internal | 128GB | |
RAM | 6GB , 8GB | |
Memori Eksternal | microSDXC | |
Baterai | Non-removable, Li-Po 5.000 mAh Fast charging 18W | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | FHD+ 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Bands 1/5/8 | |
4G (LTE) | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang | 12MP + 8MP + 2MP + 2MP |
Kamera Depan | 16MP (China ROM: 8MP) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 162 x 75.5 x 8.9 mm |
Berat | About 192 g |
OPPO A9 2020 - Harga Rp. 2.8jt - 3jt
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 6.0.1, based on Android 9 (Pie) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM665 Snapdragon 665 (11nm) Octa-core | |
Kecepatan CPU | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | |
Memori Internal | 128GB | |
RAM | 4GB , 8GB | |
Memori Eksternal | microSD for up to 256GB | |
Baterai | Non-removable Li-Po 5000 mAh | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | HD+ 1600 x 720 pixels, 20:9 ratio (~270 ppi density) | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Bands 1/5/8 | |
4G (LTE) | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 | |
Speed | HSPA, LTE-A | |
Kamera | Kamera Belakang | 48MP + 8MP + 2MP + 2MP |
Kamera Depan | 16MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 163.6 x 75.6 x 9.1 mm |
Berat | About 195 g |
OPPO A31 2020 - Harga Rp. 2.2jt - 2.3jt
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 6.1.2, based on Android 9 Pie | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | MediaTek MT6765V/CB Helio P35 Octa-core Cortex-A53 | |
Kecepatan CPU | 4 × 1.8 GHz + 4 × 2.3 GHz | |
Memori Internal | 128GB | |
RAM | 4GB , 6GB | |
Memori Eksternal | Up to 256GB | |
Baterai | 4.230 mAh (Non-removable Battery) | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | HD+ 720 x 1600 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 900/1800MHz | |
3G | WCDMA: 900/2100MHz | |
4G (LTE) | LTE FDD: Bands 1/3/5/8 LTE TDD: Band 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang | 12MP + 2MP + 2MP |
Kamera Depan | 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 163.9 x 75.5 x 8.3 mm |
Berat | About 180 g |
OPPO A5 2020 - Harga Rp. 2.1jt
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 6.0.1, based on Android 9 (Pie) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM665 Snapdragon 665 (11 nm) Octa-core Game Boost 2.0 | |
Kecepatan CPU | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silverz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | |
Memori Internal | 64GB , 128GB | |
RAM | 3GB , 4GB | |
Memori Eksternal | microSD, up to 256GB | |
Baterai | 4.880/5.000 mAh (Min/Typ) | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | HD+ 1600 x 720 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Bands 1/5/8 | |
4G (LTE) | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Kamera | Kamera Belakang | 12MP + 8MP + 2MP +2MP |
Kamera Depan | 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 163.6 x 75.6 x 9.1 mm |
Berat | About 195 g |
Semoga informasi ini bisa membantu sobat untuk membeli hp oppo atau mencari harga hp oppo murah di toko online atau offline.
Sumber price