Update terbaru klasemen sementara Liga Spanyol 2015/2016 dari pertandingan La Liga Spanyol yang digelar terakhir. Dan siapa saja penghuni papan Top Skor sementara.
P | Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 28 | 4 | 5 | 109 | 30 | 79 | 88 |
2 | Real Madrid | 37 | 27 | 6 | 4 | 108 | 34 | 74 | 87 |
3 | Atlético | 37 | 27 | 4 | 6 | 61 | 18 | 43 | 85 |
4 | Villarreal | 37 | 18 | 10 | 9 | 44 | 33 | 11 | 64 |
5 | Celta Vigo | 37 | 17 | 9 | 11 | 51 | 57 | -6 | 60 |
6 | A Bilbao | 37 | 17 | 8 | 12 | 55 | 48 | 7 | 59 |
7 | Sevilla | 37 | 14 | 10 | 13 | 50 | 48 | 2 | 52 |
8 | Malaga | 37 | 11 | 12 | 14 | 34 | 34 | 0 | 45 |
9 | Real Sociedad | 37 | 12 | 9 | 16 | 44 | 48 | -4 | 45 |
10 | Las Palmas | 37 | 12 | 8 | 17 | 44 | 49 | -5 | 44 |
11 | Valencia | 37 | 11 | 11 | 15 | 46 | 48 | -2 | 44 |
12 | Eibar | 37 | 11 | 10 | 16 | 47 | 58 | -11 | 43 |
13 | Deportivo La Coruna | 37 | 8 | 18 | 11 | 45 | 60 | -15 | 42 |
14 | Real Betis | 37 | 10 | 12 | 15 | 32 | 51 | -19 | 42 |
15 | Espanyol | 37 | 11 | 7 | 19 | 36 | 72 | -36 | 40 |
16 | Granada | 37 | 10 | 9 | 18 | 46 | 66 | -20 | 39 |
17 | Getafe | 37 | 9 | 9 | 19 | 36 | 65 | -29 | 36 |
18 | Sporting Gijon | 37 | 9 | 9 | 19 | 38 | 62 | -24 | 36 |
19 | Rayo Vallecano | 37 | 8 | 11 | 18 | 49 | 72 | -23 | 35 |
20 | Levante | 37 | 8 | 8 | 21 | 36 | 67 | -31 | 32 |
Tags
Klasemen