Berikut table posisi klasemen sementara sampai saat ini Liga Premier Inggris:
P | Team | GP | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 37 | 23 | 11 | 3 | 67 | 35 | 32 | 80 | |
2 | Spurs | 36 | 19 | 13 | 4 | 67 | 28 | 39 | 70 | |
3 | Arsenal | 36 | 19 | 10 | 7 | 59 | 34 | 25 | 67 | |
4 | Man City | 36 | 19 | 7 | 10 | 68 | 38 | 30 | 64 | |
5 | Man Utd | 36 | 18 | 9 | 9 | 44 | 31 | 13 | 63 | |
6 | West Ham | 36 | 15 | 14 | 7 | 61 | 47 | 14 | 59 | |
7 | Southampton | 36 | 16 | 9 | 11 | 53 | 39 | 14 | 57 | |
8 | Liverpool | 35 | 15 | 10 | 10 | 59 | 48 | 11 | 55 | |
9 | Chelsea | 36 | 12 | 12 | 12 | 57 | 51 | 6 | 48 | |
10 | Stoke | 37 | 13 | 9 | 15 | 39 | 54 | -15 | 48 | |
11 | Swansea | 37 | 12 | 10 | 15 | 41 | 51 | -10 | 46 | |
12 | Everton | 36 | 10 | 14 | 12 | 56 | 52 | 4 | 44 | |
13 | Watford | 35 | 12 | 8 | 15 | 36 | 42 | -6 | 44 | |
14 | C Palace | 37 | 11 | 9 | 17 | 38 | 47 | -9 | 42 | |
15 | West Brom | 37 | 10 | 12 | 15 | 33 | 47 | -14 | 42 | |
16 | AFC Bournemouth | 37 | 11 | 9 | 17 | 44 | 64 | -20 | 42 | |
17 | Sunderland | 36 | 8 | 11 | 17 | 43 | 60 | -17 | 35 | |
18 | Newcastle | 37 | 8 | 10 | 19 | 39 | 64 | -25 | 34 | |
19 | Norwich | 36 | 8 | 7 | 21 | 35 | 62 | -27 | 31 | |
20 | Aston Villa | 37 | 3 | 8 | 26 | 27 | 72 | -45 | 17 |
Tags
Klasemen